In Progress Project List
Year 2021 to 2023
| Item | Contract/Project Name | Contract Value (RM) | Commencement Date | Completion Date Contract | Completion Date Actual | Client |
|---|---|---|---|---|---|---|
| 1 | Proposed Construction and Completion of Infrastructure and Roadway Works at The Tun Razak Exchange – Drilling and Planting of Starter Bar | 5,399,901.33 | 03 Feb 2016 | In Progress | WCT Construction Sdn Bhd | |
| 2 | Cadangan Pembangunan Di Atas Lot 54325, Jalan Damanlela, Off Lebuhraya Sprint, Pusat Bandar Damansara, Mukim Kuala Lumpur, Kuala Lumpur Untuk Tetuan Impian Rekreasi Sdn Bhd – Structural Rectification Works | 2,773,140.17 | 01 Jul 2019 | In Progress | WCT Berhad | |
| 3 | Main Building Works For Cadangan Pembangunan 2 Blok Pangsapuri Suites ‘Di Atas Sebahagian Lot 772, 773 Dan 774, Jalan Sentul Pasar, Mukim Setapak, Kuala Lumpur (M Arisa) – Honeycomb Repair Works | 504,493.13 | 15 Oct 2021 | In Progress | TCS Construction Sdn Bhd | |
| 4 | Cadangan Pembangunan Fasa 2 On Lot 91968, Jalan PJU 1A/20, Mukim Damansara, Daerah Petaling, Selangor Darul Ehsan – Drill in Bars Works | 379,133.00 | 15 Apr 2022 | In Progress | Econpile (M) Sdn Bhd | |
| 5 | Pindaan Permit Kecil Dalaman Kepada Sebuah Kompleks Membeli Belah Sedia Ada 4 Tingkat Dan 1 Tingkat Pusat Kebudayaan / Perdagangan Termasuk 1 Tingkat Basement Di Atas Lot 5497, 5498 & 5499, Jalan Todak 1, Mukim 1, Pusat Bandar Seberang Jaya, Seberang Perai Tengah, Pulau Pinang Untuk Tetuan Sunway Reit Management Sdn Bhd (SC1 – Phase 2) – Demolition Works, Tendon Locking & Strengthening Works | 18,200,000.00 | 20 May 2023 | 01 Aug 2024 | In Progress | Sunway Construction Sdn Bhd |
| 6 | Additional And Alteration Works to Alamanda Shopping Mall Located at Lot 9, Presint 1, Putrajaya For Putrajaya Holdings Sdn Bhd – Demolition Works And Structural Strengthening | 3,500,000.00 | 27 Jul 2023 | 16 Jun 2024 | In Progress | Jalex Sdn Bhd |
| 7 | Pemuliharaan Dan Pemeliharaan Bangunan Muzium Diraja, Kuala Lumpur – Demoliton, Structural Repair and Others Associated Repair Works | 698,880.00 | 25 Sep 2023 | In Progress | Kamal Engineering Sdn Bhd | |
| 8 | The Proposed Rectification of Cantilever Slab at Block A Binjai on The Park For Layar Intan Sdn Bhd | 2,755,736.00 | 01 Mar 2024 | 08 Feb 2025 | In Progress | Layar Intan Sdn Bhd |
| 9 | The Proposed Refurbishment of Block D Kompleks Pejabat Damansara, Jalan Dungun, Damansara Heights, Kuala Lumpur For Chong Chook Yew Sdn Bhd – Control Demolition & Structural Strengthening Works | 878,219.20 | 16 Mar 2024 | 30 May 2024 | In Progress | Accord Construction Sdn Bhd |
| 10 | Cadangan Tambahan Dan Ubahsuaian Dalaman Di Aras 6 & Basemen Bagi Bangunan Pusat Perubatan Sunway Medical Centre Yang Sedia Ada Di Atas Lot 45 (PN 12250), Lot 38160 (PN 12549) Dan Lot 1356 Di No. 5, Jalan Lagoon Selatan, Bandar Sunway, Selangor Darul Ehsan – Structural Works | 467,400.00 | 10 May 2024 | 15 Nov 2024 | In Progress | Deco Style Sdn Bhd |
| 11 | YFL Warehouse, Seksyen 26, Shah Alam – Rectification Works to Existing Defective Floor | 355,000.00 | 01 Jul 2024 | 18 Sep 2024 | In Progress | Warisan Jaya Setia Sdn Bhd |
| 12 | MSM Prai – Prai (Project Warehouse) – To Carry Out Further Investigation And Repair The Damage of The Concrete Structure at MSM Jetty Area, Prai Factory, Penang | 1,490,000.00 | 21 Jul 2024 | In Progress | MSM Prai Berhad | |
| 13 | Cadangan Pembangunan Bercampur Di Atas Lot 27681, Jalan Mega Kecil, Taman Overseas Union, Mukim Petaling, Kuala Lumpur Untuk Tetuan Overseas Union Garden Sdn Bhd – 6 Levels Basement – Rebar Planting With Chemical Injection | 447,193.00 | 01 Aug 2024 | In Progress | Sri Binaraya Sdn Bhd |
Completed Project List
Year 2021 to 2023
| Item | Contract/Project Name | Contract Value (RM) | Commencement Date | Completion Date Contract | Completion Date Actual | Client |
|---|---|---|---|---|---|---|
| 1 | Proposed Construction and Completion of Public Realm Works (Phase 1) At Tun Razak Exchange For TRX City Sdn Bhd – Diamond Cutting and Hacking Works For Staircase ST49, ST50 & ST46 | 332,247.13 | 02 Jan 2021 | 30 Nov 2021 | Gadang Engineering (M) Sdn Bhd | |
| 2 | Cadangan Pembangunan Bercampur Di Atas Lot 20029 (PN 52925) (Dahulunya Sebahagian Lot PT 143), Seksyen 56 Di Jalan Hang Tuah / Jalan Pudu, Kuala Lumpur Untuk Tetuan BBCC Development Sdn Bhd – Podium and Carpark Demolition Works | 2,189,888.01 | 15 Jan 2021 | 14 Mar 2022 | BBCC Development Sdn Bhd | |
| 3 | Cadangan Menggantikan Jambatan Konkrit Sediada Kepada Jambatan Konkrit Baru Merentangi Sungai Kelang, Di Jalan Jelatek, Kuala Lumpur – Demolition Works to Existing River Bridge Stage 1 | 270,800.00 | 01 Mar 2021 | 15 Apr 2021 | UMECH Construction Sdn Bhd | |
| 4 | Bangunan Parlimen Fasa 2C (II) – Structural Investigation Works | 295,800.00 | 02 Mar 2021 | 27 Apr 2021 | Ramadamni Enterprise | |
| 5 | Projek Mass Rapid Transit Laluan 2 Sungai Buloh Serdang – Putrajaya (SSP) Underground Works Package: Design, Construction And Completion of Tunnels, Stations and Associated Structures From Jalan Ipoh North Escape Shaft to Desa Waterpark South Portal – Removal of Existing Plunge Column and Steel Bracing at Ampang Park Station | 460,000.00 | 22 Mar 2021 | 31 Jul 2021 | Gamuda Engineering Sdn Bhd | |
| 6 | HSBC Catalyst Main Contract – Rectification Works to Existing Expansion Joint by Sika Combiflex System | 320,134.00 | 01 Apr 2021 | 11 Oct 2022 | IJM Construction Sdn Bhd | |
| 7 | The Execution and Completion of Works For Cadangan Penyuraian Trafik dan Kerja-Kerja Manaiktaraf Jalan Tun Razak Dari Langgak Golf ke Bulatan Kampung Pandan Kuala Lumpur (Package 2) Untuk Tetuan TRX City Sdn Bhd – Demolition of Smart Tunnel Wall For Section C and E | 752,500.00 | 16 Apr 2021 | 25 Jul 2022 | Gadang CRFG Consortium Sdn Bhd | |
| 8 | Cadangan Menggantikan Jambatan Konkrit Sediada Kepada Jambatan Konkrit Baru Merentangi Sungai Kelang, Di Jalan Jelatek, Kuala Lumpur – Demolition Works to Existing River Bridge Stage 2 | 192,000.00 | 01 May 2021 | 31 Dec 2021 | UMECH Construction Sdn Bhd | |
| 9 | YTY Industry, Sitiawan, Perak Repairing Works For Soffit of Slab at Scrubber Room Block H | 301,000.00 | 01 Jun 2021 | 20 Feb 2022 | YTY Industry Sdn Bhd | |
| 10 | Projek Mass Rapid Transit Laluan 2: Sungai Buloh Serdang – Putrajaya Supply Labour, Plants and Machinery to Form Permanent Slab Opening (GL: 3-5/E-F) at Titiwangsa Station (ST2) | 236,890.90 | 01 Jul 2021 | 21 Jul 2021 | MMC Gamuda KVMRT (UGW) Joint Venture | |
| 11 | Projek Mass Rapid Transit Lembah Kelang Jajaran Sungai Buloh – Serdang Putrajaya (SSP Line 2) Conlay Station Control Demolition of Capping Beam & SBP Along GL: AE-5 (Entrance A) | 498,476.00 | 01 Jul 2021 | 24 Dec 2021 | MMC Gamuda KVMRT (T) Sdn Bhd | |
| 12 | Quill 6-Reinstatement Works – Rectification to Water Leakage | 264,690.00 | 01 Jul 2021 | 28 Feb 2023 | Quill Construction Sdn Bhd | |
| 13 | Bukit Jalil Mall – Main Building Work – Piazza Core Modification Works (Hacking and Removal) | 259,322.22 | 25 Aug 2021 | 24 Nov 2021 | Domain Resources Sdn Bhd | |
| 14 | Projek Mass Rapid Transit Lembah Kelang – Jajaran Sungai Buloh Serdang Putrajaya (SSP Line 2) – Bandar Malaysia South Station – Control Demolition Works to Diaphragm Wall (P187a) | 254,500.00 | 02 Sep 2021 | 30 Sep 2021 | CRN KL Engineering (M) Sdn Bhd | |
| 15 | Proposal For Swimming Pool Rectification Work at Duet Residence, Bandar Kinrara – Supply, Design and Installation of Swimming Pool System Works | 283,548.85 | 13 Sep 2021 | 20 Mar 2022 | Waterlink Technologies Sdn Bhd | |
| 16 | 8 Conlay, Kuala Lumpur – Hacking Works For Level 1 Entrance Slab | 274,510.28 | 12 Oct 2021 | 15 Jan 2022 | 31 Jan 2023 | Grand Dynamic Builders Sdn Bhd |
| 17 | Projek Mass Rapid Transit Lembah Kelang Jajaran Sungai Buloh Serdang Putrajaya (SSP Line 2): Chan Sow Lin UG Station – PU Injection Works to Leakages on Wall / Slab | 307,600.00 | 7 Dec 2021 | 31 Mar 2022 | MMC Gamuda KVMRT (T) Sdn Bhd | |
| 18 | Proposed Upgrading of Existing Bottling Line 6 at Carlberg Brewery Malaysia Berhad – Control Demolition Works | 240,329.60 | 03 Feb 2022 | 20 Oct 2022 | Kinetic Builders Sdn Bhd | |
| 19 | Demolition Works and Design Strengthening Works For Cadangan Meroboh & Membina Semula Sebuah Rumah Berkembar 2 Tingkat Berserta 1 Tingkat Paras Bawah Jalan Sediaada Kepada 3 Tingkat Berserta 1 Tingkat Paras Bawah Jalan Di Atas Lot 54023 Di Alamat No. 102, Jalan Bukit Segar 3, Taman Segar 3, Taman Bukit Segar, Cheras, Mukim Kuala Lumpur, Kuala Lumpur | 251,000.00 | 01 Apr 2022 | 31 Jul 2022 | Perunding CSE Sdn Bhd | |
| 20 | Projek Mass Rapid Transit Lembah Kelang – Jajaran Sungai Buloh – Serdang – Putrajaya (SSP Line 2) – Demolition of Existing Structures at LRT Station and Other Associated Works at Titiwangsa Station (ST2) | 270,852.50 | 01 Apr 2022 | 31 May 2023 | MMC Gamuda KVMRT (UGW) Joint Venture | |
| 21 | Pengerang Independent Terminal Sdn Bhd – Berth 601 & 602 Central Platform Modification Works – Control Demolition & Structural Strengthening Works | 230,000.00 | 09 May 2022 | 31 Aug 2022 | ORCA Engineering Sdn Bhd | |
| 22 | Extension Brewery Heineken Malaysia Berhad – Preliminary / Demolition Works (C2) and Civil Main Works (C4) | 270,670.00 | 30 May 2022 | 14 Dec 2022 | 15 Oct 2022 | Kinetic Builders Sdn Bhd |
| 23 | Cadangan Pembangunan 3 Tingkat Bangunan Galeri Di Atas Sebahagian Lot 803, Jalan Maharajalela, Kuala Lumpur (Look @ 118) – Supply and Install of Diamond Cutting, Coring to Reinforced Concrete Slab and Cast New RC Beam and Slab | 378,143.72 | 15 Jun 2022 | 10 Sep 2023 | Gamuda Engineering Sdn Bhd | |
| 24 | Fairy Park – CFRP Strengthening Works | 381,000.00 | 07 Jul 2022 | 27 Jul 2022 | Greenext Professionals Sdn Bhd | |
| 25 | Proposed Structural Rectification Works For DBT1 Wharf at Wesports, Pulau Indah, Port Klang, Selangor Darul Ehsan | 254,458.80 | 01 Aug 2022 | 31 Oct 2022 | 01 Νον 2022 | Westports Malaysia Sdn Bhd |
| 26 | Cadangan Pindaan Kepada Perintah Pembangunan Bertarikh 14 Februari 2020 Kepada Hotel Mewah (311 Bilik) Pada Bangunan Pejabat 21 Tingkat Sedia Ada Dengan 6 Tingkat Besmen Di Atas Lot 1260, Seksyen 57, Jalan Sultan Ismail, Kuala Lumpur Untuk Tetuan Sunrise Spring Sdn Bhd – Structure Demolition Works | 618,354.47 | 08 Aug 2022 | 18 Nov 2022 | 30 Nov 2022 | Sunray Construction & Interior Sdn Bhd |
| 27 | Projek Penswastaan Lebuhraya Bertingkat Sungai Besi – Ulu Kelang (SUKE) Package CA2-Construction And Completion Of Mainline And Other Associated Works From CH.2400 to CH.4200 – Construction And Completion Of Reinforced Concrete For End Cap / Patching Of Precast Crosshead And All Other Associated Works | 998,177.44 | 05 Sep 2022 | 05 May 2023 | MRCB Builders Sdn Bhd | |
| 28 | Construction and Completion of Guideway, Stations, Park and Rides, Ancillary Buildings and Other Associated Works For Package GS06 For Light Rail Transit Line 3 (LRT3) From Bandar Utama to Johan Setia LRT3-GS06 Supply Labour, Machinery and Equipment For Bearing Height Re-Adjustment at P15-44 to P16-01d, U-Girder Lifting Hole Grouting and Coring Works to Main Station | 326,807.00 | 09 Sep 2022 | 05 Sep 2023 | Sunway Construction Sdn Bhd | |
| 29 | Proposed Remedial Works to Defective Lower Ground Floor Columns, Ground Floor Slab / Beam on Lot PT 15812, H.S. (D) 80357 And Lot PT 15813, H.S. (D) 80358, Jalan Nobat 6, Taman Perindustrian Bukit Rambai, Mukim Tanjong Minyak, Daerah Melaka Tengah, Melaka Bandaraya Bersejarah For Messrs Pacestar Industries (Melaka) Sdn Bhd – Control Demolition to Existing Level 1 Slabs and Beams | 296,500.00 | 19 Sep 2022 | 30 Nov 2022 | 25 Oct 2022 | Shen Yong Engineering Works Sdn Bhd |
| 30 | Projek Penswastaan Lebuhraya Bertingkat Damansara Shah Alam, Package CB2 Construction And Completion of Mainline And Other Associated Works From CH.12453.000 to CH.14342.372 Construction and Completion of End Cap / Patching Blocked Out of Anchor Recess of Precast Crosshead and Rectification Works on Column Crack at P116C & T-Beam and Other Associated Works | 1,078,491.60 | 04 Oct 2022 | 20 Feb 2024 | MRCB Builders Sdn Bhd | |
| 31 | Duta – Ulu Kelang Expressway (Phase 2) – Repositioning The Displacement of Elastomeric Bearing at Bridge MC30, Tun Razak Link (TRL) | 625,000.00 | 01 Nov 2022 | 31 Jan 2023 | 20 Dec 2022 | Ekovest Project Management Sdn Bhd |
| 32 | Cadangan Pindaan Kepada Perintah Pembangunan Bertarikh 14 Februari 2020 Kepada Hotel Mewah (311 Bilik) Pada Bangunan Pejabat 21 Tingkat Sedia Ada Dengan 6 Tingkat Besmen Di Atas Lot 1260, Seksyen 57, Jalan Sultan Ismail, Kuala Lumpur Untuk Tetuan Sunrise Spring Sdn Bhd – Column and Beam Strengthening Works | 369,896.00 | 14 Nov 2022 | 30 Dec 2022 | 28 Feb 2023 | Sunray Construction & Interior Sdn Bhd |
| 33 | Semua House Refurbishment Project – Demolition Works | 1,709,400.00 | 30 Nov 2022 | 15 Aug 2023 | Semua Properties Sdn Bhd | |
| 34 | Cadangan Membina Jalanraya Bertingkat Dari Persimpangan Lebuhraya Sprint / Jalan Maarof Ke Persimpangan Lebuhraya Sprint / Jalan Semantan Dan Mengubahsuai Jalan Keluar Masuk Ke Pusat Bandar Damansara, Kuala Lumpur – Demolition of Existing Bridge at Damansara Town Centre | 769,500.46 | 01 Dec 2022 | 20 May 2023 | Umech Construction Sdn Bhd | |
| 35 | Cadangan Pindaan Kepada Perintah Pembangunan Bertarikh 14 Februari 2020 Kepada Hotel Mewah (311 Bilik) Pada Bangunan Pejabat 21 Tingkat Sedia Ada Dengan 6 Tingkat Besmen Di Atas Lot 1260, Seksyen 57, Jalan Sultan Ismail, Kuala Lumpur Untuk Tetuan Sunrise Spring Sdn Bhd – Beam Strengthening Works | 1,475,815.00 | 03 Jan 2023 | 31 May 2024 | Sunray Construction & Interior Sdn Bhd | |
| 36 | Cadangan Pembangunan Kompleks Perniagaan Yang Mengandungi Hotel, Soho, Pejabat, Ruang Perniagaan Dan Tempat Letak Kereta Di Atas Lot 11992 Jalan Teknokrat 1, Cyber 3, Mukim Dengkil, Daerah Sepang, Selangor Darul Ehsan (Skypark Cyberjaya) – Assessment, Investigation and Structural Enhancement For Fire Damaged Structure | 1,819,050.00 | 21 Mar 2023 | 20 Jul 2024 | 31 Oct 2023 | Sky Park Properties Sdn Bhd |
| 37 | Cadangan Mengubahsuai (Jalan Johar Dan Jalan Beringin) Keluar Masuk Ke Pusat Bandar Damansara, Kuala Lumpur (Package No. DTC/6100: Upgrading Road From 1 Way to 2 Ways) – Demolition Works to Existing Bridge (Jalan Beringin) | 353,904.00 | 15 Apr 2023 | 10 Jul 2023 | Umech Construction Sdn Bhd | |
| 38 | Cadangan Tambahan Dan Pindaan (Ramp Tingkat 1) Kepada Bangunan Pangsapuri Perkhidmatan 35 Tingkat Sedia Ada Di Atas Lot 91251, Jalan Setia Dagang AH U13/AH, Setia Alam, Seksyen U13, 40170 Shah Alam, Selangor Darul Ehsan Untuk Tetuan Badan Pengurusan Bersama Setia City Residences – Upgrading Works For Ramp 3 at Setia City Residences, Precinct 1 | 1,096,350.00 | 06 May 2023 | 09 Apr 2024 | 30 Sep 2023 | Bandar Setia Alam Sdn Bhd |
| 39 | Pembinaan Bangunan Asrama Pelajar, Kafeteria Dan Kemudahan-Kemudahan Lain Di Langkawi Tourism Academy (LTA) @ Kolej Komuniti Langkawi – Concrete Rectification & Structural Strengthening Works | 209,550.00 | 21 May 2023 | 05 Jun 2023 | Maju Merge Resources Sdn Bhd | |
| 40 | Construction And Completion of Light Rail Transit Line 3 (LRT3) From Bandar Utama to Johan Setia Package GS04 Guideway, Stations Park and Ride, Ancillary Buildings and Other Associated Works – The Provision and Completion of Plinth Rectification Works | 247,000.00 | 28 Jun 2023 | 31 Dec 2023 | 20 Sep 2023 | Gabungan Strategik Sdn Bhd |
| 41 | Cyberview 2023A Building at Cyberjaya – Demolition Works | 620,000.00 | 31 Jul 2023 | 02 Sep 2023 | 19 Sep 2023 | PLM Interiors Sdn Bhd |
| 42 | Cadangan Kompleks Perniagaan Di Atas Lot 10510 Seksyen 16 (PN 111686), Jalan Syahbandar, Bandar Port Swettenham, Mukim Klang, Daerah Klang, Selangor Darul Ehsan – Existing Jetty Condition Assessment and Foundation Verification Test | 315,000.00 | 15 Sep 2023 | 14 Dec 2023 | 05 Dec 2023 | Sunway Reit Management Sdn Bhd |
| 43 | Cadangan Permit Dalaman Bagi Hospital Sedia Ada Di No. 3106, Di Atas Lot 10344 (Lot Lama Lot 5781, 5782, 5783, 5784), Lebuh Tenggiri 2, Mukim 01, Pusat Bandar Seberang Jaya, Seberang Perai Tengah, Perai, Pulau Pinang Untuk Tetuan Sunway Medical Centre Penang Sdn Bhd – Sunway Medical Centre Penang, SMCP-Phase 2 – Demolition, Grouting & Beam Strengthening Works – Level 6 to Level 8 | 1,634,895.00 | 11 Dec 2023 | 10 May 2024 | Deco Style Sdn Bhd | |
| 44 | Construction And Completion of Water Reservoir, Junction Upgrading And Associted Works For Kedah Rubber City (KRC) Phase 1 (Package 3) At Lot PT2192 Mukim Padang Terap Kiri, Daerah Padang Terap, Kedah Darul Aman For NCER – Rectification of Leaking Reservoir | 796,058.80 | 15 Jan 2024 | 10 Jul 2024 | Perbudi Sdn Bhd | |
| 45 | Proposed Commercial Development “Ekocheras” on Lot 480726 Jalan Cheras, Mukim Kuala Lumpur For Messrs Ekovest Capital Sdn Bhd – Construction and Completion of Egress Ramp Widening Work at Ekocheras | 649,789.00 | 26 Feb 2024 | 25 Jun 2024 | Ekovest Capital Sdn Bhd | |
| 46 | Lot 1422-1424, Batu 10 Lekir, 32020 Sitiawan, Perak Darul Ridzuan For M/S YTY Industry (Manjung) Sdn Bhd Block D Chlorine Scrubber Room Soffit Slab And RC Roof Slab (Bay 3) – Structural Rectification And Remedial Works | 145,320.66 | 10 May 2024 | 15 Jun 2024 | YTY Industry Sdn Bhd | |
| 47 | Lot 1422-1424, Batu 10 Lekir, 32020 Sitiawan, Perak Darul Ridzuan For M/S YTY Industry (Manjung) Sdn Bhd Block D Chlorine Scrubber Room Soffit Slab And RC Roof Slab (Bay 1) – Structural Rectification And Remedial Works | 160,998.60 | 16 Jun 2024 | 15 Jul 2024 | YTY Industry Sdn Bhd | |
| 48 | Lot 1422-1424, Batu 10 Lekir, 32020 Sitiawan, Perak Darul Ridzuan For M/S YTY Industry (Manjung) Sdn Bhd Block D Chlorine Scrubber Room Soffit Slab And RC Roof Slab (Bay 4) – Structural Rectification And Remedial Works | 168,729.86 | 16 Jul 2024 | 15 Aug 2024 | YTY Industry Sdn Bhd | |
| 49 | Lot 1422-1424, Batu 10 Lekir, 32020 Sitiawan, Perak Darul Ridzuan For M/S YTY Industry (Manjung) Sdn Bhd Block D Chlorine Scrubber Room Soffit Slab And RC Roof Slab (Bay 2) – Structural Rectification And Remedial Works | 202,057.24 | 16 Aug 2024 | 15 Sep 2024 | YTY Industry Sdn Bhd |
